Most Recent Topeka Homes For Sale
| View All Topeka Homes For Sale | ||
|
6853 Sw Dunstan Ct, Topeka, KS 66610 | $229,900 4 beds 3 baths |
|
Property, Topeka, KS 66604 | $135,000 4 beds 3 baths |
|
3435 Sw Alameda Dr, Topeka, KS 66614 | $347,950 4 beds 4.5 baths |
Real Estate Resources |
Topeka Apartments
There are 16 apartments found in and near the Topeka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings
