Most Recent Topeka Homes For Sale
| View All Topeka Homes For Sale | ||
|
1842 Nw 49th St, Topeka, KS 66618 | $254,975 3 beds 2 baths |
|
1186 Sw Washburn Ave, Topeka, KS 66604 | $14,500 2 beds 1 bath |
|
5942 Nw 46th St, Topeka, KS 66618 | $200,000 3 beds 3 baths |
Real Estate Resources |
Topeka Apartments
There are 18 apartments found in and near the Topeka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings